Race Points (best 1 of 15)
Mex Nationals
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 COVA 3 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 4/1:38.213 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/1:59.076 3 : 6/1:47.907 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:00.858 0 : 0/0.000 3 : 6/1:55.770
2 BILLSTER 3 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:08.593 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/1:41.412 3 : 6/1:39.951 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 4/1:18.869 0 : 0/0.000 3 : 6/1:50.890
3 ANGELO 3 0/0.000 0 : 0/0.000 3 : 6/2:02.487 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:02.027 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:02.668 0 : 0/0.000 0 : 0/0.000 2 : 6/2:29.695 1 : 6/2:27.220
4 WILKE 3 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/1:41.381 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/34.511 2 : 6/1:47.851 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 6/1:58.250 0 : 0/0.000 0 : 0/0.000
5 HAWKX 3 0/0.000 0 : 0/0.000 2 : 6/2:28.971 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:45.108 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:30.210 0 : 0/0.000 0 : 0/0.000 2 : 6/2:17.464 1 : 0/0.000
6 DROBOT RACER 3 0/0.000 3 : 6/1:51.200 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:03.276 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:14.890 0 : 0/0.000
6 BRAINDRAIN 3 0/0.000 2 : 3/53.367 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/1:59.496 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:04.295 0 : 0/0.000 0 : 0/0.000 3 : 6/1:56.263 0 : 0/0.000
8 BRENT 3 0/0.000 3 : 6/2:07.888 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 2/34.397 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:13.165 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:09.980 0 : 0/0.000 0 : 0/0.000
9 ROMBOT 3 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/2:17.761 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 6/2:09.522 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:01.733 0 : 0/0.000 3 : 6/2:10.030 2 : 6/2:11.149
10 CWB 3 0/0.000 0 : 0/0.000 3 : 6/2:40.310 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 4/1:45.218 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 1/25.300 0 : 0/0.000 3 : 6/2:40.527
11 DINOSOAR 3 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:13.449 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:00.180 2 : 2/32.601 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 0/0.000 0 : 0/0.000 1 : 2/39.710
12 FLOROTORS 3 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 5/1:48.119 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 4/1:23.982 0 : 0/0.000 3 : 6/1:55.280 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 WARDOG 3 0/0.000 0 : 0/0.000 2 : 5/2:08.154 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:32.270 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:58.347 0 : 0/0.000 0 : 0/0.000 1 : 1/24.250 0 : 0/0.000
14 IG9TER 3 0/0.000 3 : 4/1:34.663 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:32.604 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 1/18.780 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 GURANTO 3 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 0/0.000 0 : 0/0.000 3 : 6/2:40.121 0 : 0/0.000 0 : 0/0.000 3 : 6/2:09.811 0 : 0/0.000 0 : 0/0.000
16 BLAZE 3 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:15.612 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 1/23.841 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 6/2:51.350 0 : 0/0.000 1 : 0/0.000 0 : 0/0.000
17 SPOON 3 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 2/42.980 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:32.279 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/34.650 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 FRESHNESS 3 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/18.469 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 2/34.703 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:35.192 0 : 0/0.000 3 : 6/2:27.129 2 : 6/2:29.130
19 JHUBBY 3 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 4/1:49.753 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 6/2:27.720 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:26.073 0 : 0/0.000 2 : 6/2:49.304 2 : 6/2:00.453
20 ZOE FPV 3 0/0.000 0 : 0/0.000 2 : 2/18.551 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 6/2:05.030 0 : 0/0.000 0 : 0/0.000 3 : 4/1:22.779 0 : 0/0.000 3 : 6/2:09.500
21 THE KRACKEN 3 0/0.000 0 : 0/0.000 3 : 6/2:07.396 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 3/52.647 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 4/59.227 0 : 0/0.000 0 : 0/0.000 2 : 6/2:40.705 0 : 0/0.000 1 : 6/2:05.970
21 WILLANPOD 3 0/0.000 0 : 0/0.000 3 : 6/2:36.761 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 4/2:30.036 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 6/2:09.080 0 : 0/0.000 0 : 0/0.000 2 : 6/2:25.842 0 : 0/0.000 1 : 0/0.000
23 ARCHIE FPV 3 0/0.000 0 : 0/0.000 2 : 1/15.769 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:02.489 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 6/2:00.371 0 : 1/37.120
24 MAD_AIR 3 0/0.000 2 : 3/2:00.906 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:04.996 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 3/41.899 0 : 0/0.000 0 : 0/0.000 1 : 0/0.000 0 : 0/0.000
25 DEX FPV 3 0/0.000 3 : 6/2:05.976 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 6/2:07.445 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/1:49.026 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 3/57.796 0 : 0/0.000 0 : 0/0.000
26 TELIS 3 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:25.110 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 0/0.000 0 : 0/0.000 3 : 6/2:17.080 0 : 0/0.000 0 : 0/0.000 1 : 3/53.180 0 : 0/0.000 0 : 0/0.000
27 MOIST 3 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 1/22.852 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 6/2:17.257 0 : 0/0.000 0 : 6/2:39.930 0 : 0/0.000
28 RS2K 3 0/0.000 1 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 4/3:11.720 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 6/2:11.587 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 TINMAN 3 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/1:35.018 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 1/30.791 0 : 0/0.000 0 : 0/0.000 2 : 2/1:08.623 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
30 MARCUS AURELIUS 3 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 2/24.461 0 : 0/0.000 3 : 6/2:43.670 0 : 0/0.000 0 : 0/0.000 1 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 RICHROD 3 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 4/1:43.843 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 0/0.000 0 : 0/0.000 0 : 1/24.030 0 : 0/0.000
32 REDLIEF FPV 3 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 2/30.780 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
33 ROTORGRRL 2 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 3/1:10.001 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 6/2:08.870 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 6/2:30.793 0 : 0/0.000 1 : 4/1:37.594 2 : 6/2:50.901
34 GARZFPV 2 0/0.000 2 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/18.040 0 : 0/0.000
35 PTG3 2 0/0.000 2 : 6/1:56.747 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 6/2:07.521 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 6/2:04.329 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 MR. RACEFLIGHT 2 0/0.000 2 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 SCUDRNR 2 0/0.000 1 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
38 KRISKAT 2 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
38 ALPACAPUNCH 2 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 6/2:45.097 0 : 0/0.000 0 : 0/0.000 1 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40 ADEFLIESFPV 1 0/0.000 1 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/22.720 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X