close X
false
|
Mex Nationals
Entries: 40
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ARNOUX, FLORENTFLOROTORS | |
| 2 | ARTHUR, CHRISWARDOG | |
| 3 | BALTRUSCH, ROBERTSPOON | |
| 4 | BANKS, BRIANMOIST | |
| 5 | BOHM, ANDYARCHIE FPV | |
| 6 | DESANTIS, GREGORYBLAZE | |
| 7 | DOERR, KALYNRS2K | |
| 8 | ESPINOZA, ANDRESDEX FPV | |
| 9 | FARASHNESHANI, SEYEDFRESHNESS | |
| 10 | FARRAR, JESSIKAROTORGRRL | |
| 11 | FIELDER, JOSHUAREDLIEF FPV | |
| 12 | GAMBLE, ASHTONDROBOT RACER | |
| 13 | GARRISON III, PRESTONPTG3 | |
| 14 | GARRISON, PRESTONMR. RACEFLIGHT | |
| 15 | GARZA, CHRISGARZFPV | |
| 16 | GOSSARD, AUSTINTHE KRACKEN | |
| 17 | GUERRA, ELVIIG9TER | |
| 18 | GURYEV, ANTONGURANTO | |
| 19 | HULBERT, JASONJHUBBY | |
| 20 | JUAREZ, RAULWILLANPOD | |
| 21 | KHELAWAN, BRENTBRENT | |
| 22 | LITTLE, NEILTINMAN | |
| 23 | MACK, IRAROMBOT | |
| 24 | MADERE, CAINMAD_AIR | |
| 25 | MCLAUGHLIN, WILLHAWKX | |
| 26 | MORENO, ALEXSCUDRNR | |
| 27 | MORRIS, BRIANBRAINDRAIN | |
| 28 | NELSON, KRISTENKRISKAT | |
| 29 | PADILLA, ALDOTELIS | |
| 30 | PERKINS, ADRIELADEFLIESFPV | |
| 31 | RE, ANGELOANGELO | |
| 32 | RODRIGUEZ, RICHARDRICHROD | |
| 33 | SCHUSTER, BILLBILLSTER | |
| 34 | SILVA, MARCUSMARCUS AURELIUS | |
| 35 | SPROWL, WAYLONALPACAPUNCH | |
| 36 | STUMBAUGH, ZOEZOE FPV | |
| 37 | WADDLE, CHASECOVA | |
| 38 | WALTON, SKIPCWB | |
| 39 | WILKE, THOMASWILKE | |
| 40 | WRIGHT, CODYDINOSOAR | |
| Race Track | Dover International Speedway |
|---|---|
| Registrations |
Entries: 40 Drivers: 40 |
| Total Race Laps | 597 |